
SilverCrest Multifunction Thermometer
Termometr wielofunkcyjny SFT 81, z aplikacjΔ
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π©πͺ Germany | - | β¬11.99 | Lidl β |
| π«π· France | - | β¬14.99 | Lidl β |
| πΈπ° Slovakia | - | β¬17.99 | Lidl β |
| πͺπΈ Spain | - | β¬19.99 | Lidl β |
| π΅π± Poland | - | β¬20.57 | Lidl β |
| π¨πΏ Czech Republic | - | β¬22.51 | Lidl β |
| π§πͺ Belgium | Battery set | β¬24.99 | Lidl β |
Price history
π΅π± PL: lowest β¬20.57, highest β¬20.57, last recorded β¬20.57. π¨πΏ CZ: lowest β¬22.51, highest β¬22.83, last recorded β¬22.51. πͺπΈ ES: lowest β¬19.99, highest β¬19.99, last recorded β¬19.99. π«π· FR: lowest β¬14.99, highest β¬14.99, last recorded β¬14.99. πΈπ° SK: lowest β¬16.99, highest β¬17.99, last recorded β¬17.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL | β¬20.57 | |
| π¨πΏ CZ | β¬22.74 | |
| π¨πΏ CZ | β¬22.74 | |
| π¨πΏ CZ | β¬22.72 | |
| π¨πΏ CZ | β¬22.68 | |
| π¨πΏ CZ | β¬22.67 | |
| π¨πΏ CZ | β¬22.70 | |
| π¨πΏ CZ | β¬22.71 | |
| π¨πΏ CZ | β¬22.73 | |
| π¨πΏ CZ | β¬22.79 | |
| π¨πΏ CZ | β¬22.80 | |
| π¨πΏ CZ | β¬22.83 | |
| π¨πΏ CZ | β¬22.77 | |
| π¨πΏ CZ | β¬22.76 | |
| π¨πΏ CZ | β¬22.51 | |
| πͺπΈ ES | β¬19.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| π«π· FR | β¬14.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 |
Product details
This multifunction thermometer is designed for measuring body temperature in the ear or on the forehead, making it suitable for use with sleeping infants. It can also be used to measure the temperature of surfaces, objects, and liquids.
The device includes Bluetooth technology to transmit readings for graphical analysis via the HealthForYou app, though it remains fully functional without the app. It stores up to 30 measurements and features an optical fever alarm using a color-coded LED indicator.
Features:
- Measures body, object, and liquid temperatures
- Forehead measurement mode for infants
- Bluetooth connectivity for data tracking
- 30-measurement memory capacity
- LED fever alarm indicator
- Displays date and time
- Automatic shut-off and low battery indicator
Dimensions: Approximately 141 x 42 x 36 mm (L x W x H)