
SilverCrest Pulse Oximeter
Not available at Lidl Poland
Browse Heart Rate Monitors βPrice history
π©πͺ DE: lowest β¬19.99, highest β¬19.99, last recorded β¬19.99. π«π· FR: lowest β¬24.99, highest β¬24.99, last recorded β¬24.99. πΈπ° SK: lowest β¬27.99, highest β¬34.99, last recorded β¬27.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π©πͺ DE | β¬19.99 | |
| π«π· FR | β¬24.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬34.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬29.99 | |
| πΈπ° SK | β¬27.99 |
Product details
The pulse oximeter is designed to measure arterial oxygen saturation (SpO2) and heart rate. It is suitable for individuals with bronchial asthma, chronic obstructive pulmonary disease, or heart failure, as well as for monitoring health during high-altitude sports such as mountaineering, skiing, and aviation.
The device features a clear color display with adjustable brightness and automatic orientation. Data can be transferred via Bluetooth to the HealthForYou app for graphical analysis, supported by a PassKey function for secure transmission. The device also displays a heart rate pulse curve.
Key Features:
- Memory for the last 100 measurements
- Automatic shut-off and low battery indicator
- Includes batteries, carrying strap, and belt pouch
- Dimensions: approx. 58.5 x 31 x 32 mm
- Weight: approx. 49 g (including battery)