Image unavailable

Crivit Fitness Band
PrzyrzΔ dy do ΔwiczeΕ fitness
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π΅π± Poland | - | β¬7.97 | Lidl β |
| π¨πΏ Czech Republic | - | β¬8.20 | Lidl β |
| π§πͺ Belgium | - | β¬8.99 | Lidl β |
| π«π· France | - | β¬8.99 | Lidl β |
| πΈπ° Slovakia | - | β¬8.99 | Lidl β |
| π³π± Netherlands | - | β¬9.99 | Lidl β |
Price history
π³π± NL: lowest β¬4.99, highest β¬9.99, last recorded β¬9.99. πΈπ° SK: lowest β¬8.99, highest β¬8.99, last recorded β¬8.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π³π± NL | β¬4.99 | |
| π³π± NL | β¬9.99 | |
| πΈπ° SK | β¬8.99 | |
| πΈπ° SK | β¬8.99 | |
| πΈπ° SK | β¬8.99 |
Product details
| Variant | Kenmerken |
|---|---|
| Balance-board | Γ 39,6 x H 6 / 9 cm; gebruikersgewicht max. 100 kg; antislipoppervlak; adapter voor hoogteverstelling |
| Speed-springtouw | Touw ca. L 280 cm x Γ 3,1 mm; handgreep ca. L 18 cm; kogelgelagerde rotatie; 4 greepgewichten; draagtas |
| Fitnessbandset | Band blauw 1 x 8 x 1280 mm; band grijs 1 x 9 x 1280 mm; band rood 1 x 11 x 1280 mm; greep B 12 x Γ 2,7 cm; 2x schuimstofgrepen; 1x deuranker; 2x voetlussen; opbergzak |
| Materiaal | Staal, kunststof, polyester, nylon |
| Gewicht | Balance-board ca. 790 g; springtouwset ca. 611 g; fitnessbandset ca. 460 g |
A set of fitness bands for exercise.



