Image unavailable

Parkside Rotary Hammer
MΕotowiertarka udarowa PBH 1550 C1, 1550 W, z zestawem dΕut i wierteΕ
Price history
π΅π± PL: lowest β¬87.43, highest β¬89.40, last recorded β¬87.46.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL | β¬89.02 | |
| π΅π± PL | β¬89.40 | |
| π΅π± PL | β¬89.40 | |
| π΅π± PL | β¬89.16 | |
| π΅π± PL | β¬89.36 | |
| π΅π± PL | β¬89.12 | |
| π΅π± PL | β¬89.26 | |
| π΅π± PL | β¬88.94 | |
| π΅π± PL | β¬88.62 | |
| π΅π± PL | β¬88.47 | |
| π΅π± PL | β¬88.38 | |
| π΅π± PL | β¬88.37 | |
| π΅π± PL | β¬88.40 | |
| π΅π± PL | β¬88.30 | |
| π΅π± PL | β¬88.12 | |
| π΅π± PL | β¬87.51 | |
| π΅π± PL | β¬87.43 | |
| π΅π± PL | β¬87.46 |
Product details
| Operating mode | Electric |
|---|---|
| Power consumption | 1550 W |
| Impact energy | Max. 5 J |
| Impact rate | 0-3900 minβ»ΒΉ |
| No-load speed | 0-800 minβ»ΒΉ |
| Tool holder | SDS-plus |
| Drilling capacity | 40 mm wood / 32 mm brick and concrete / 13 mm steel |
| Storage case | Yes |
| Material | Plastic |
| Dimensions | 25.7 x 38.5 x 11.5 cm |
| Cable length | 3 m |
| Weight | 4.9 kg |
Rotary Hammer
This rotary hammer is engineered for drilling, hammer drilling, and chiseling tasks. It provides an efficient impact force of up to 5 joules, suitable for working with concrete, stone, metal, and wood.
Key Features:
- Central selector switch for drilling, hammer drilling, and chiseling with rotation stop.
- SDS-plus tool holder for quick accessory changes.
- 6-stage adjustable rotation speed.
- Overload clutch to protect the drive during bit jams.
- 360Β° rotatable auxiliary handle and adjustable depth stop.
- Vibration-damped handle for extended use.
- Includes a keyed chuck for round-shank drill bits (not for hammer drilling).
- Carbon brush wear indicator and replaceable brushes for maintenance.