Image unavailable

SilverCrest SWFS 650 A1 Water Filter Vacuum Cleaner
Aspirador con filtro de agua, sistema de filtrado triple, Β»SWFS 650 A1Β«.
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| πΈπ° Slovakia | - | β¬82.99 | Lidl β |
| π©πͺ Germany | - | β¬98.99 | Lidl β |
| πͺπΈ Spain | - | β¬99.99 | Lidl β |
| π«π· France | - | β¬99.99 | Lidl β |
| π³π± Netherlands | - | β¬99.99 | Lidl β |
| π¨πΏ Czech Republic | - | β¬100.52 | Lidl β |
| π΅π± Poland | - | β¬105.11 | Lidl β |
| π§πͺ Belgium | - | β¬129.99 | Lidl β |
Price history
Median recorded price (90 days): β¬99.99
πͺπΈ ES: lowest β¬89.99, highest β¬99.99, last recorded β¬99.99. π¨πΏ CZ: lowest β¬100.52, highest β¬112.03, last recorded β¬100.52. π΅π± PL: lowest β¬79.87, highest β¬116.00, last recorded β¬105.11. πΈπ° SK: lowest β¬69.99, highest β¬99.99, last recorded β¬82.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬99.99 | |
| πͺπΈ ES | β¬89.99 | |
| πͺπΈ ES | β¬89.99 | |
| πͺπΈ ES | β¬89.99 | |
| πͺπΈ ES | β¬89.99 | |
| πͺπΈ ES | β¬89.99 | |
| πͺπΈ ES | β¬99.99 | |
| π¨πΏ CZ | β¬111.62 | |
| π¨πΏ CZ | β¬111.63 | |
| π¨πΏ CZ | β¬111.49 | |
| π¨πΏ CZ | β¬111.29 | |
| π¨πΏ CZ | β¬111.26 | |
| π¨πΏ CZ | β¬111.39 | |
| π¨πΏ CZ | β¬111.45 | |
| π¨πΏ CZ | β¬111.56 | |
| π¨πΏ CZ | β¬111.87 | |
| π¨πΏ CZ | β¬111.89 | |
| π¨πΏ CZ | β¬112.03 | |
| π¨πΏ CZ | β¬111.78 | |
| π¨πΏ CZ | β¬111.69 | |
| π¨πΏ CZ | β¬110.49 | |
| π¨πΏ CZ | β¬100.52 | |
| π΅π± PL | β¬115.55 | |
| π΅π± PL | β¬115.69 | |
| π΅π± PL | β¬116.00 | |
| π΅π± PL | β¬115.88 | |
| π΅π± PL | β¬115.86 | |
| π΅π± PL | β¬115.62 | |
| π΅π± PL | β¬115.58 | |
| π΅π± PL | β¬115.63 | |
| π΅π± PL | β¬115.87 | |
| π΅π± PL | β¬115.37 | |
| π΅π± PL | β¬115.51 | |
| π΅π± PL | β¬114.36 | |
| π΅π± PL | β¬105.19 | |
| π΅π± PL | β¬79.87 | |
| π΅π± PL | β¬105.11 | |
| πΈπ° SK | β¬79.99 | |
| πΈπ° SK | β¬79.99 | |
| πΈπ° SK | β¬79.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬69.99 | |
| πΈπ° SK | β¬69.99 | |
| πΈπ° SK | β¬69.99 | |
| πΈπ° SK | β¬99.99 | |
| πΈπ° SK | β¬91.99 | |
| πΈπ° SK | β¬82.99 |
Product details
| Reinigingsmodus | Water filter vacuum cleaner |
|---|---|
| Zuigsnelheid | 16 kPa |
| Zuigkracht | 650 W |
| Friswatertank | Yes |
| Kabellengte | approx. 6.5 m |
| Leveringsomvang | 1x water filter vacuum cleaner, 1x crevice nozzle, 1x upholstery nozzle, 1x switchable floor/carpet nozzle, 1x 30 ml anti-foaming agent |
Features
- Designed for thorough floor cleaning and dust-reduced air.
- Equipped with a 650 W motor.
- Triple-stage filtration system filters 99.5% of dust from the air.
- Filtration components include a removable water filter, a washable intermediate filter, and an EPA-12 filter.
- Effectively binds pet hair, pollen, and dust in the water reservoir.
- Suitable for allergy sufferers.
- Includes an ergonomic handle, height-adjustable telescopic tube, and floor-protecting swivel wheels.
- Features automatic cable retraction.
- Air volume: 26 l/s.
- Operating radius: 8.5 m.