Image unavailable

SilverCrest Hair Dryer
Secador de pelo Β»SHT 1800 A1Β«, 2200 W
Price history
πͺπΈ ES: lowest β¬9.99, highest β¬14.99, last recorded β¬9.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬14.99 | |
| πͺπΈ ES | β¬9.99 | |
| πͺπΈ ES | β¬9.99 | |
| πͺπΈ ES | β¬9.99 | |
| πͺπΈ ES | β¬9.99 | |
| πͺπΈ ES | β¬9.99 |
Product details
| Power | 1800β2200 W |
|---|---|
| Motor | Quiet DC motor |
| Heat settings | 2 combined temperature and airflow settings |
| Speed settings | N/A |
| Cool-Shot function | Yes |
| Styling nozzle | Yes |
| Diffuser | N/A |
| Overheating protection | Yes |
| Air filter | N/A |
| Cable length | approx. 180 cm |
| Hanging loop | Yes |
| Weight | approx. 490 g |
This hair dryer is designed for efficient drying and styling. It features a quiet DC motor and a narrow styling nozzle that allows for a concentrated airflow.
Features:
- Two combined temperature and airflow settings
- Cool-shot function to help set hairstyles
- Narrow styling nozzle for precise airflow
- Integrated overheating protection
- Convenient hanging loop for easy storage