Image unavailable

Parkside Women's Work Shorts
Available alternatives
Price history
๐ต๐ฑ PL: lowest โฌ11.95, highest โฌ13.12, last recorded โฌ12.88.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| ๐ต๐ฑ PL | โฌ11.95 | |
| ๐ต๐ฑ PL | โฌ13.11 | |
| ๐ต๐ฑ PL | โฌ13.12 | |
| ๐ต๐ฑ PL | โฌ12.89 | |
| ๐ต๐ฑ PL | โฌ12.82 | |
| ๐ต๐ฑ PL | โฌ12.83 | |
| ๐ต๐ฑ PL | โฌ12.84 | |
| ๐ต๐ฑ PL | โฌ12.84 | |
| ๐ต๐ฑ PL | โฌ12.97 | |
| ๐ต๐ฑ PL | โฌ12.91 | |
| ๐ต๐ฑ PL | โฌ12.92 | |
| ๐ต๐ฑ PL | โฌ12.87 | |
| ๐ต๐ฑ PL | โฌ12.87 | |
| ๐ต๐ฑ PL | โฌ12.85 | |
| ๐ต๐ฑ PL | โฌ12.87 | |
| ๐ต๐ฑ PL | โฌ12.92 | |
| ๐ต๐ฑ PL | โฌ12.93 | |
| ๐ต๐ฑ PL | โฌ12.90 | |
| ๐ต๐ฑ PL | โฌ12.92 | |
| ๐ต๐ฑ PL | โฌ12.88 | |
| ๐ต๐ฑ PL | โฌ12.84 | |
| ๐ต๐ฑ PL | โฌ12.92 | |
| ๐ต๐ฑ PL | โฌ12.91 | |
| ๐ต๐ฑ PL | โฌ12.88 | |
| ๐ต๐ฑ PL | โฌ12.89 | |
| ๐ต๐ฑ PL | โฌ12.91 | |
| ๐ต๐ฑ PL | โฌ12.90 | |
| ๐ต๐ฑ PL | โฌ12.89 | |
| ๐ต๐ฑ PL | โฌ12.95 | |
| ๐ต๐ฑ PL | โฌ12.95 | |
| ๐ต๐ฑ PL | โฌ12.88 |
Product details
| Color | Dark green, black |
|---|---|
| Material | 94% recycled polyester, 6% LYCRAยฎ elastane |
| Care instructions | Wash at max 40ยฐC, do not bleach, do not tumble dry, iron at max 110ยฐC (level 1), no steam ironing, do not dry clean |
Women's Work Shorts
These work shorts are engineered for durability and comfort. The super-elastic fabric, enhanced with LYCRAยฎ elastane, ensures optimal freedom of movement and a reliable fit. The material is treated with a BIONIC-FINISHยฎ ECO coating, making it water-repellent and dirt-resistant without the use of PFCs.
Key Features:
- Elastic waistband for comfort
- Reflective decorative elements
- Practical pockets for tools and mobile phone
- High-quality recycled YKK Natulon zipper
Sustainability and Certification:
- OEKO-TEXยฎ STANDARD 100: Tested for harmful substances (Certification: 23.HBD.35745 Hohenstein HTTI).
- Global Recycled Standard (GRS): Contains 94% GRS-certified recycled polyester (Certification: CU 851646).
- BIONIC-FINISHยฎ ECO: Nature-inspired, PFC-free water-repellent impregnation.



