Image unavailable

Parkside PEKS 1600 D4 Electric Chainsaw
Available alternatives
Price history
π¨πΏ CZ: lowest β¬57.67, highest β¬58.07, last recorded β¬57.89.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π¨πΏ CZ | β¬57.93 | |
| π¨πΏ CZ | β¬57.86 | |
| π¨πΏ CZ | β¬57.90 | |
| π¨πΏ CZ | β¬57.73 | |
| π¨πΏ CZ | β¬57.79 | |
| π¨πΏ CZ | β¬57.69 | |
| π¨πΏ CZ | β¬57.67 | |
| π¨πΏ CZ | β¬57.67 | |
| π¨πΏ CZ | β¬57.74 | |
| π¨πΏ CZ | β¬57.77 | |
| π¨πΏ CZ | β¬57.83 | |
| π¨πΏ CZ | β¬57.99 | |
| π¨πΏ CZ | β¬58.00 | |
| π¨πΏ CZ | β¬58.07 | |
| π¨πΏ CZ | β¬57.94 | |
| π¨πΏ CZ | β¬57.89 |
Product details
| Operation method | Electric |
|---|---|
| Power input | 1,600 W |
| Max. chain speed | 14.5 m/s |
| Chain profile | Semi-chisel |
| Chain pitch | 3/8" |
| Groove width | 1.3 mm |
| Number of drive links | 52 |
| Bar length | 415 mm (16") |
| Cutting length | 340 mm |
| Oil tank capacity | 265 ml |
| Material | Plastic, steel |
| Dimensions | 78 x 26.5 x 21 cm (including bar and chain) |
| Weight | 3.8 kg (saw body only) |
Electric Chainsaw
This electric chainsaw is equipped with a 14-inch chain featuring a 3/8-inch pitch and 52 drive links for reliable cutting performance. It is designed for ease of use with a tool-free chain tensioning system and automatic chain lubrication.
Key Features:
- Durable semi-chisel saw chain for extended service life.
- Top handle design to assist with angled cutting tasks.
- Two-handed safety switch with an integrated chain brake that stops the chain in under 0.12 seconds.
- Stable metal claw stop for secure positioning during cuts.
- Integrated cable strain relief to prevent accidental disconnection.
- Oil level window and a captive oil tank cap.
- Wall-mountable design for space-saving storage.



