Image unavailable

Parkside PWD 25 C4 Wet and Dry Vacuum Cleaner
Aspirateur eau et poussière PWD 25 C4, 25 L, 1400 W
Available alternatives
Price history
π«π· FR Β· Product: lowest β¬49.99, highest β¬59.99, last recorded β¬59.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬49.99 | |
| π«π· FR Β· Product | β¬49.99 | |
| π«π· FR Β· Product | β¬49.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 | |
| π«π· FR Β· Product | β¬59.99 |
Product details
| Operating mode | Mains powered |
|---|---|
| Power consumption | 1400 W |
| Suction power | 240 airwatts |
| Air volume | approx. 2.2 mΒ³/min |
| Container capacity | approx. 25 l |
| Suction hose length | approx. 2.5 m |
| Outer hose diameter | 3.2 cm |
| Power cable length | approx. 4 m |
| Housing material | Plastic |
| Container material | Stainless steel |
| Dimensions | approx. 41.5 x 41.5 x 56.5 cm |
| Weight | approx. 6.26 kg |
Wet and Dry Vacuum Cleaner
This versatile vacuum cleaner is suitable for use in workshops, garages, or during renovation projects. It is capable of handling both dry debris and liquid spills, and can also be used as a blower.
Key Features:
- 25-liter stainless steel container with a drain plug for dirty water.
- Telescopic suction tube with adjustable length up to 30 cm for ergonomic use.
- Integrated storage system for the suction tube, nozzles, and power cable.
- Convenient filter cleaning via a dedicated switch.
- Stable design with five swivel casters for easy movement.
- Easy-to-open latches and a folding carry handle.
