Image unavailable

Parkside Telescopic Hedge Shears
Taille-haies tรฉlescopique
Available alternatives
Price history
๐ซ๐ท FR: lowest โฌ12.99, highest โฌ14.99, last recorded โฌ14.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ12.99 | |
| ๐ซ๐ท FR | โฌ12.99 | |
| ๐ซ๐ท FR | โฌ12.99 | |
| ๐ซ๐ท FR | โฌ14.99 | |
| ๐ซ๐ท FR | โฌ14.99 |
Product details
| Cutting thickness | approx. 6 mm |
|---|---|
| Blade material | steel (upper and lower blade) |
| Blade coating | non-stick (ILAGยฎ) |
| Handle material | plastic |
| Telescopic handle | yes, approx. 62 to 77 cm (4-stage extension) |
| Dimensions | total: approx. 62/77 x 20 x 3.8 cm (L x W x H); handle length: approx. 18 cm |
| Weight | approx. 1.08 kg |
Telescopic Hedge Shears
These hedge shears are designed for the maintenance of hedges, shrubs, and bushes. The blades feature a precise wavy grind for clean cuts, with the upper blade finished in a non-stick coating.
Key Features:
- Adjustable telescopic arms with quick-release safety locks
- Non-slip, soft-grip handles for comfortable operation
- Safety lock to prevent accidental opening
- Constructed from recycled materials
- Includes a blade storage sheath

