
SilverCrest 2-Slot Toaster
Toster, 870 W, STK 870 D2 (biaΕa)
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π΅π± Poland | - | β¬12.80 | Lidl β |
| π§πͺ Belgium | - | β¬14.99 | Lidl β |
| π©πͺ Germany | - | β¬14.99 | Lidl β |
| πͺπΈ Spain | - | β¬14.99 | Lidl β |
| π«π· France | - | β¬14.99 | Lidl β |
| πΈπ° Slovakia | - | β¬16.99 | Lidl β |
| π¨πΏ Czech Republic | - | β¬17.69 | Lidl β |
| π³π± Netherlands | - | β¬19.99 | Lidl β |
Price history
Median recorded price (90 days): PLNΒ 57.90
PLNΒ 2.00 below the recorded median
π΅π± PL: lowest β¬11.56, highest β¬13.93, last recorded β¬12.80. π³π± NL: lowest β¬12.99, highest β¬19.99, last recorded β¬19.99. πΈπ° SK: lowest β¬16.99, highest β¬17.99, last recorded β¬16.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL | β¬13.90 | |
| π΅π± PL | β¬13.89 | |
| π΅π± PL | β¬13.92 | |
| π΅π± PL | β¬13.93 | |
| π΅π± PL | β¬13.93 | |
| π΅π± PL | β¬13.91 | |
| π΅π± PL | β¬13.91 | |
| π΅π± PL | β¬13.88 | |
| π΅π± PL | β¬13.87 | |
| π΅π± PL | β¬11.58 | |
| π΅π± PL | β¬11.61 | |
| π΅π± PL | β¬11.56 | |
| π΅π± PL | β¬11.57 | |
| π΅π± PL | β¬12.74 | |
| π΅π± PL | β¬12.74 | |
| π΅π± PL | β¬12.74 | |
| π΅π± PL | β¬12.74 | |
| π΅π± PL | β¬12.80 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬12.99 | |
| π³π± NL | β¬12.99 | |
| π³π± NL | β¬12.99 | |
| π³π± NL | β¬12.99 | |
| π³π± NL | β¬12.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| π³π± NL | β¬19.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬17.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 | |
| πΈπ° SK | β¬16.99 |
Product details
| Power | max. 870 W |
|---|---|
| Browning levels | 6 |
| Electronic browning control | Yes |
| Variable centering | Yes |
| Defrost function | Yes |
| Reheat function | Yes |
| Stop function | Yes |
| Auto-lift function | Yes |
| Anti-jam function | Yes |
| Bun warming rack | Yes |
| Crumb tray | Yes |
| Material | Plastic, stainless steel |
| Cable length | approx. 1 m |
| Dimensions | approx. L 27.9 x W 15.2 x H 18.3 cm |
| Weight | approx. 1.18 kg |
This 2-slice toaster provides consistent browning results with six adjustable levels and electronic control. The automatic centering feature ensures bread is positioned for even heat distribution on both sides.
Designed for convenience, the toaster includes an integrated warming rack for rolls and pastries, as well as a defrost function for frozen bread. The auto-lift mechanism allows for the safe removal of smaller slices, while an anti-jam function provides automatic shut-off for safety.
Maintenance is simplified by a removable crumb tray that collects debris during use. The housing is constructed from a combination of plastic and stainless steel.



