Image unavailable

Parkside Men's Work Socks
Lot de 2 paires de chaussettes de travail homme
Available alternatives
Price history
π«π· FR: lowest β¬1.99, highest β¬3.99, last recorded β¬3.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬1.99 | |
| π«π· FR | β¬2.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 | |
| π«π· FR | β¬3.99 |
Product details
| Color | Black/Beige, Black/Green |
|---|---|
| Pattern | None |
| Detail | High cotton content |
| Pack size | 2 pairs |
| Material | 72% cotton, 20% polyester, 6% polyamide, 2% elastane (LYCRA) |
| Care instructions | Wash at max 40Β°C, do not bleach, tumble dry at low temperature (max 60Β°C), do not iron, do not dry clean |
| Size | 39/42β43/46 |
Men's Work Socks
These work socks are crafted with a high cotton content, supporting sustainable cotton farming in Africa. The addition of LYCRA fiber provides a comfortable fit and ensures the socks retain their shape after repeated wear.
- High cotton content for comfort
- Maintains shape with LYCRA fiber
- Supports sustainable cotton farming
- Pack of 2 pairs
