Image unavailable

Price history
Median recorded price (90 days): β¬86.99
β¬10.00 below the recorded median
π©πͺ DE: lowest β¬76.99, highest β¬86.99, last recorded β¬76.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬86.99 | |
| π©πͺ DE | β¬76.99 |
Product details
| Motor | Air-cooled 2-stroke engine (single cylinder), 46 cmΒ³ displacement |
|---|---|
| Max. engine power | 1.8 kW (2.4 HP) |
| Max. chain speed | 22 m/s |
| Chain profile | Full chisel |
| Chain pitch | 0.325β³ |
| Groove width | approx. 1.47 mm |
| Number of drive links | 64 |
| Bar length | approx. 16β³ (approx. 40 cm) |
| Cutting length | approx. 36 cm |
| Oil tank capacity | approx. 260 ml |
| Material | Plastic, aluminium |
| Dimensions | approx. 80 x 26 x 28.5 cm (L x W x H) |
| Weight | approx. 5.5 kg |
Petrol Chainsaw
This petrol chainsaw features a 2-stroke engine with 1.8 kW (2.4 HP) output. It is built for durability and ease of use with a maintenance-free ignition system and a reliable pull-start mechanism.
Key Features:
- Anti-vibration system for reduced fatigue
- Anti-kickback chain brake for safety
- Automatic chain lubrication system
- Robust claw stop for secure positioning
- High-quality guide bar and long-lasting chain



