Image unavailable

Parkside Performance PPELB 1650 A1 Electric Leaf Blower
Elektro-Axial-LaubblΓ€ser Β»PPELB 1650 A1Β«
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π΅π± Poland | - | β¬40.00 | Lidl β |
| πͺπΈ Spain | - | β¬49.99 | Lidl β |
| π«π· France | - | β¬53.99 | Lidl β |
| π©πͺ Germany | - | β¬54.99 | Lidl β |
| πΈπ° Slovakia | - | β¬54.99 | Lidl β |
| π§πͺ Belgium | - | β¬59.99 | Lidl β |
| πΈπ° Slovakia | - | β¬59.99 | Lidl β |
| π§πͺ Belgium | - | β¬59.99 | Lidl β |
| π¨πΏ Czech Republic | - | β¬60.87 | Lidl β |
| π«π· France | - | β¬60.99 | Lidl β |
| πͺπΈ Spain | - | β¬69.99 | Lidl β |
| π³π± Netherlands | - | β¬71.99 | Lidl β |
Price history
Median recorded price (90 days): β¬47.99
π©πͺ DE Β· Product: lowest β¬47.99, highest β¬54.99, last recorded β¬54.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π©πͺ DE Β· Product | β¬54.99 | |
| π©πͺ DE Β· Product | β¬54.99 | |
| π©πͺ DE Β· Product | β¬54.99 | |
| π©πͺ DE Β· Product | β¬54.99 | |
| π©πͺ DE Β· Product | β¬54.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬47.99 | |
| π©πͺ DE Β· Product | β¬54.99 |
Product details
This axial leaf blower is designed for the efficient removal of leaves and dirt from outdoor surfaces. It includes two interchangeable nozzles: a round nozzle for uneven surfaces like lawns and a flat nozzle for targeted airflow on flat areas such as patios and driveways.
The unit features an ergonomic handle with a non-slip grip and a power switch that can be operated and locked with one hand. For storage, the blower tube is detachable and the housing includes a wall-mounting hole. It also features built-in cable strain relief.
- Max air speed: 190 km/h (round nozzle) / 250 km/h (flat nozzle)
- Max air flow: 1650 mΒ³/h (round nozzle) / 225 mΒ³/h (flat nozzle)
- Power: 1650 W
- Idle speed: 9,300 / 23,500 rpm (2 speeds)
- Dimensions: approx. 89.5 x 15.8 x 19.3 cm
- Weight: 2.6 kg (with nozzles) / 2.24 kg (without nozzles)



