
Parkside Performance PPELB 1650 A1 Electric Leaf Blower
Elektrische axiale bladblazer 1650 W
Available alternatives
Price history
π³π± NL Β· Product #100387177: lowest β¬71.99, highest β¬95.99, last recorded β¬71.99. π³π± NL Β· Product #100398796: lowest β¬65.99, highest β¬79.99, last recorded β¬65.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬79.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬95.99 | |
| π³π± NL Β· Product #100387177 | β¬86.99 | |
| π³π± NL Β· Product #100387177 | β¬78.99 | |
| π³π± NL Β· Product #100387177 | β¬71.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬79.99 | |
| π³π± NL Β· Product #100398796 | β¬72.99 | |
| π³π± NL Β· Product #100398796 | β¬65.99 |
Product details
This axial leaf blower is designed for the efficient removal of leaves and dirt from outdoor surfaces. It includes two interchangeable nozzles: a round nozzle for uneven surfaces like lawns and a flat nozzle for targeted airflow on flat areas such as patios and driveways.
The unit features an ergonomic handle with a non-slip grip and a power switch that can be operated and locked with one hand. For storage, the blower tube is detachable and the housing includes a wall-mounting hole. It also features built-in cable strain relief.
- Max air speed: 190 km/h (round nozzle) / 250 km/h (flat nozzle)
- Max air flow: 1650 mΒ³/h (round nozzle) / 225 mΒ³/h (flat nozzle)
- Power: 1650 W
- Idle speed: 9,300 / 23,500 rpm (2 speeds)
- Dimensions: approx. 89.5 x 15.8 x 19.3 cm
- Weight: 2.6 kg (with nozzles) / 2.24 kg (without nozzles)



