Image unavailable

Parkside Jigsaw
Sierra de calar 350 W
Available alternatives
Price history
πͺπΈ ES: lowest β¬14.49, highest β¬19.99, last recorded β¬19.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬14.49 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 | |
| πͺπΈ ES | β¬19.99 |
Product details
| Operating mode | Electric |
|---|---|
| Power | 350 W |
| No-load stroke rate | 0β3000 min-1 |
| Stroke length | 20 mm |
| Cutting depth | max. 55 mm in wood / max. 6 mm in metal |
| Cutting angle | 0Β° / 15Β° / 30Β° / 45Β° |
| Saw blade mount | 1 for wood |
| Dust extraction | Yes |
| Extraction port diameter | approx. 36 mm |
| Accessories | 1 dust extraction adapter, 1 hex key, 1 wood saw blade |
| Carrying case | No |
| Material | Plastic, steel |
| Dimensions | approx. 22 x 7.1 x 19.7 cm |
| Weight | approx. 1.53 kg |
Jigsaw
This jigsaw is suitable for cutting wood, plastic, or metal. It is equipped with an adjustable base plate that allows for angled cuts on both sides. The ergonomic handle features a non-slip, soft-touch coating for improved handling.
The tool includes a transparent chip guard and a quick-change system for easy blade replacement. It is compatible with standard saw blades with a single-lug shank and features a connection port for external dust extraction, including a reduction piece.
- Adjustable base plate for angled cuts
- Ergonomic handle with non-slip coating
- Quick-change blade system
- External dust extraction port
- Transparent chip guard


