Image unavailable

Parkside Cut-Resistant Gloves
RΔkawice antyprzeciΔciowe
Available alternatives
Price history
π΅π± PL: lowest β¬3.77, highest β¬4.72, last recorded β¬4.71.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL | β¬3.77 | |
| π΅π± PL | β¬4.69 | |
| π΅π± PL | β¬4.67 | |
| π΅π± PL | β¬4.68 | |
| π΅π± PL | β¬4.67 | |
| π΅π± PL | β¬4.68 | |
| π΅π± PL | β¬4.71 | |
| π΅π± PL | β¬4.72 | |
| π΅π± PL | β¬4.71 | |
| π΅π± PL | β¬4.71 | |
| π΅π± PL | β¬4.71 |
Product details
| Color | Black/white |
|---|---|
| Pattern | None |
| Details | Polyurethane coating, elastic knitted cuff |
| Material | 45% polyethylene, 22% polyester, 14% glass fiber, 11% elastane (CREORA), 8% polyamide, coating: polyurethane |
| Care instructions | Do not wash, do not bleach, do not tumble dry, do not iron, do not dry clean |
| Size | 8β11 |
Cut-Resistant Gloves
These gloves are suitable for various tasks in the workshop, home, and garden. They provide a robust grip and protection for the palms and fingertips thanks to a durable polyurethane coating.
The design ensures a comfortable fit with an elastic knitted cuff that secures the gloves at the wrist. The inclusion of CREORA elastane allows for a flexible, form-fitting shape.
