Image unavailable

Parkside Men's Work Shorts
Spodenki robocze mฤskie
Available alternatives
Price history
๐ต๐ฑ PL: lowest โฌ11.55, highest โฌ11.63, last recorded โฌ11.57.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| ๐ต๐ฑ PL | โฌ11.58 | |
| ๐ต๐ฑ PL | โฌ11.55 | |
| ๐ต๐ฑ PL | โฌ11.56 | |
| ๐ต๐ฑ PL | โฌ11.60 | |
| ๐ต๐ฑ PL | โฌ11.59 | |
| ๐ต๐ฑ PL | โฌ11.63 | |
| ๐ต๐ฑ PL | โฌ11.62 | |
| ๐ต๐ฑ PL | โฌ11.61 | |
| ๐ต๐ฑ PL | โฌ11.61 | |
| ๐ต๐ฑ PL | โฌ11.58 | |
| ๐ต๐ฑ PL | โฌ11.58 | |
| ๐ต๐ฑ PL | โฌ11.58 | |
| ๐ต๐ฑ PL | โฌ11.61 | |
| ๐ต๐ฑ PL | โฌ11.56 | |
| ๐ต๐ฑ PL | โฌ11.57 |
Product details
| Color | gray, black |
|---|---|
| Pattern | none |
| Detail | partially elasticated waistband, practical pockets for tools and mobile phone, reflective decorative elements, YKK-Natulon zipper |
| Function | elastic material |
| Length | short |
| Lining | none |
| Material | 94% polyester (recycled), 6% elastane (LYCRAยฎ) |
| Care instruction | wash at max. 40 ยฐC, do not bleach, do not tumble dry, iron up to 110 ยฐC (level 1), do not steam iron, do not dry clean |
| Size | S (44/46) - XL (56/58) |
These men's work shorts provide freedom of movement and comfort for various tasks. With practical pockets and reflective details, they are designed for functional use.
Key Features
- Maximum mobility: Made with elastic material for ease of movement.
- Comfortable fit: Features a partially elasticated waistband.
- Practical storage: Includes dedicated pockets for tools and mobile phones.
- Visibility: Equipped with reflective decorative elements for safety.
- Quality construction: Includes a high-quality recycled YKK-Natulon zipper.
The shorts are designed to stay comfortable throughout the day, allowing for focus on the task at hand. The inclusion of multiple pockets ensures that essential tools and devices remain within easy reach.



