
SilverCrest Electric Salt or Pepper Mill
Molinillo de sal o pimienta elΓ©ctrico
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π΅π± Poland | - | β¬6.83 | Lidl β |
| πΈπ° Slovakia | - | β¬6.99 | Lidl β |
| π«π· France | - | β¬7.99 | Lidl β |
| π¨πΏ Czech Republic | - | β¬8.18 | Lidl β |
| πͺπΈ Spain | - | β¬8.99 | Lidl β |
| π§πͺ Belgium | - | β¬8.99 | Lidl β |
| π©πͺ Germany | Tool only | β¬11.99 | Lidl β |
| π³π± Netherlands | - | β¬11.99 | Lidl β |
Price history
Median recorded price (90 days): β¬7.99
πͺπΈ ES: lowest β¬7.99, highest β¬8.99, last recorded β¬8.99. π¨πΏ CZ: lowest β¬8.18, highest β¬8.30, last recorded β¬8.18. π©πͺ DE: lowest β¬11.99, highest β¬14.99, last recorded β¬11.99. π΅π± PL: lowest β¬6.83, highest β¬6.97, last recorded β¬6.83. πΈπ° SK: lowest β¬6.99, highest β¬7.99, last recorded β¬6.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬7.99 | |
| πͺπΈ ES | β¬8.99 | |
| π¨πΏ CZ | β¬8.24 | |
| π¨πΏ CZ | β¬8.25 | |
| π¨πΏ CZ | β¬8.25 | |
| π¨πΏ CZ | β¬8.26 | |
| π¨πΏ CZ | β¬8.29 | |
| π¨πΏ CZ | β¬8.29 | |
| π¨πΏ CZ | β¬8.30 | |
| π¨πΏ CZ | β¬8.28 | |
| π¨πΏ CZ | β¬8.27 | |
| π¨πΏ CZ | β¬8.18 | |
| π¨πΏ CZ | β¬8.18 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬14.99 | |
| π©πͺ DE | β¬12.99 | |
| π©πͺ DE | β¬11.99 | |
| π΅π± PL | β¬6.97 | |
| π΅π± PL | β¬6.96 | |
| π΅π± PL | β¬6.96 | |
| π΅π± PL | β¬6.95 | |
| π΅π± PL | β¬6.95 | |
| π΅π± PL | β¬6.95 | |
| π΅π± PL | β¬6.96 | |
| π΅π± PL | β¬6.93 | |
| π΅π± PL | β¬6.94 | |
| π΅π± PL | β¬6.83 | |
| π΅π± PL | β¬6.83 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬6.99 | |
| πΈπ° SK | β¬7.99 | |
| πΈπ° SK | β¬6.99 |
Product details
| Type | Salt/pepper mill |
|---|---|
| Grinder | High-quality ceramic |
| Operation | Electric |
| Color | Beige/black |
| Dimensions | approx. Γ 5.17 x H 23.5 cm (with lid) |
| Weight | 350 g (excl. battery) |
| Package contents | 1x salt/pepper mill, 4x AA batteries (LR6), manual |
| Additional | LED is non-replaceable. Salt and pepper not included. |
Electric Salt or Pepper Mill
This electric salt or pepper mill allows for effortless seasoning with one-handed operation. Its design includes an integrated light, ensuring you can see exactly how much spice is being added, even in low-light conditions.
Key Features
- Adjustable Grinding: High-quality ceramic mechanism with adjustable coarseness settings.
- One-Handed Use: Designed for convenience while cooking.
- Integrated Lighting: Built-in light for precise dosing.
- Aroma Protection: Includes a cap to keep spices fresh and prevent residue on surfaces.
The mill features a modern aesthetic and is suitable for a variety of dried spices. The ceramic grinder provides consistent texture, whether you require fine or coarse results.



