
Parkside Performance PPEH 950 A1 Electric Planer
Elektrohobel Β»PPEH 950 A1Β«
Not available at Lidl Germany
Last seen π©πͺ β¬89.99 Β·
Browse Electric Planers & Milling Machines βPrice history
π©πͺ DE: lowest β¬69.99, highest β¬89.99, last recorded β¬89.99. π¨πΏ CZ: lowest β¬61.86, highest β¬66.29, last recorded β¬66.17. πͺπΈ ES: lowest β¬55.99, highest β¬69.99, last recorded β¬69.99. π΅π± PL: lowest β¬69.00, highest β¬69.96, last recorded β¬69.21.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π©πͺ DE | β¬69.99 | |
| π©πͺ DE | β¬69.99 | |
| π©πͺ DE | β¬79.99 | |
| π©πͺ DE | β¬79.99 | |
| π©πͺ DE | β¬79.99 | |
| π©πͺ DE | β¬79.99 | |
| π©πͺ DE | β¬83.32 | |
| π©πͺ DE | β¬69.99 | |
| π©πͺ DE | β¬69.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π¨πΏ CZ | β¬65.67 | |
| π¨πΏ CZ | β¬65.53 | |
| π¨πΏ CZ | β¬66.09 | |
| π¨πΏ CZ | β¬66.24 | |
| π¨πΏ CZ | β¬61.88 | |
| π¨πΏ CZ | β¬61.86 | |
| π¨πΏ CZ | β¬66.01 | |
| π¨πΏ CZ | β¬65.89 | |
| π¨πΏ CZ | β¬66.09 | |
| π¨πΏ CZ | β¬66.18 | |
| π¨πΏ CZ | β¬65.99 | |
| π¨πΏ CZ | β¬65.94 | |
| π¨πΏ CZ | β¬66.13 | |
| π¨πΏ CZ | β¬66.29 | |
| π¨πΏ CZ | β¬66.17 | |
| πͺπΈ ES | β¬64.99 | |
| πͺπΈ ES | β¬64.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬60.66 | |
| πͺπΈ ES | β¬55.99 | |
| πͺπΈ ES | β¬65.32 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| πͺπΈ ES | β¬69.99 | |
| π΅π± PL | β¬69.96 | |
| π΅π± PL | β¬69.72 | |
| π΅π± PL | β¬69.41 | |
| π΅π± PL | β¬69.00 | |
| π΅π± PL | β¬69.02 | |
| π΅π± PL | β¬69.16 | |
| π΅π± PL | β¬69.38 | |
| π΅π± PL | β¬69.50 | |
| π΅π± PL | β¬69.32 | |
| π΅π± PL | β¬69.28 | |
| π΅π± PL | β¬69.21 |
Product details
| Operating mode | Electric |
|---|---|
| Power | 950 W |
| Idle speed | 16,000 rpm |
| Planing width | 82 mm |
| Cutting depth | 0β4 mm |
| Rebate depth | 24 mm |
| Accessories | Parallel guide, rebate depth guide, open-ended wrench, hex key, dust extraction adapter, dust bag |
| Materials | Plastic, aluminum, steel |
| Dimensions | 29.6 x 16.9 x 17.3 cm |
| Weight | 4.5 kg |
Electric Planer
This electric planer is designed for smoothing surfaces and professional-grade woodworking. Equipped with a 950-watt motor, it is suitable for planing, chamfering, and creating deep rebates with precision.
Precision and Control
The planer features a high-precision cutter head with three reversible carbide blades, ensuring a smooth finish and efficient chip removal. The cutting depth is adjustable up to 4mm, with fine increments of 0.1mm for accurate material removal.
Safety and comfort features include a soft-start motor, thermal overload protection, and an ergonomic handle with a non-slip grip. An automatic parking rest protects the workpiece surface when the tool is set down.
Key Features
- 950W motor with 16,000 rpm idle speed.
- Adjustable cutting depth from 0 to 4mm.
- Three V-grooves for versatile edge chamfering.
- Rebating depth up to 24mm.
- Adjustable chip ejection (left or right) and external dust extraction port.