
Parkside Performance PPEH 950 A1 Electric Planer
Elektrohobel Β»PPEH 950 A1Β«
Not available at Lidl Germany
Last seen π©πͺ β¬89.99 Β·
Browse Electric Planers & Milling Machines βPrice history
π©πͺ DE: lowest β¬89.99, highest β¬89.99, last recorded β¬89.99. π«π· FR: lowest β¬65.99, highest β¬69.99, last recorded β¬65.99. π΅π± PL: lowest β¬69.11, highest β¬69.54, last recorded β¬69.21. πΈπ° SK: lowest β¬59.99, highest β¬97.99, last recorded β¬97.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π©πͺ DE | β¬89.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬69.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π«π· FR | β¬65.99 | |
| π΅π± PL | β¬69.24 | |
| π΅π± PL | β¬69.11 | |
| π΅π± PL | β¬69.14 | |
| π΅π± PL | β¬69.36 | |
| π΅π± PL | β¬69.32 | |
| π΅π± PL | β¬69.47 | |
| π΅π± PL | β¬69.54 | |
| π΅π± PL | β¬69.51 | |
| π΅π± PL | β¬69.44 | |
| π΅π± PL | β¬69.42 | |
| π΅π± PL | β¬69.28 | |
| π΅π± PL | β¬69.25 | |
| π΅π± PL | β¬69.28 | |
| π΅π± PL | β¬69.43 | |
| π΅π± PL | β¬69.13 | |
| π΅π± PL | β¬69.21 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬69.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬97.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬59.99 | |
| πΈπ° SK | β¬97.99 |
Product details
| Operating mode | Electric |
|---|---|
| Power | 950 W |
| Idle speed | 16,000 rpm |
| Planing width | 82 mm |
| Cutting depth | 0β4 mm |
| Rebate depth | 24 mm |
| Accessories | Parallel guide, rebate depth guide, open-ended wrench, hex key, dust extraction adapter, dust bag |
| Materials | Plastic, aluminum, steel |
| Dimensions | 29.6 x 16.9 x 17.3 cm |
| Weight | 4.5 kg |
Electric Planer
This electric planer is designed for smoothing surfaces and professional-grade woodworking. Equipped with a 950-watt motor, it is suitable for planing, chamfering, and creating deep rebates with precision.
Precision and Control
The planer features a high-precision cutter head with three reversible carbide blades, ensuring a smooth finish and efficient chip removal. The cutting depth is adjustable up to 4mm, with fine increments of 0.1mm for accurate material removal.
Safety and comfort features include a soft-start motor, thermal overload protection, and an ergonomic handle with a non-slip grip. An automatic parking rest protects the workpiece surface when the tool is set down.
Key Features
- 950W motor with 16,000 rpm idle speed.
- Adjustable cutting depth from 0 to 4mm.
- Three V-grooves for versatile edge chamfering.
- Rebating depth up to 24mm.
- Adjustable chip ejection (left or right) and external dust extraction port.