Image unavailable

Parkside PEHWW 1000 A1 Domestic Water Pump
Pompe dβalimentation en eau PEHWW 1000 A1
Not available at Lidl France
Last seen π«π· β¬129.00 Β·
Browse Domestic Waterworks, Pumps & Accessories βPrice history
π«π· FR: lowest β¬99.00, highest β¬129.00, last recorded β¬129.00.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬99.00 | |
| π«π· FR | β¬129.00 |
Product details
| Power | 1000 W |
|---|---|
| Suction height | 7 m |
| Delivery head | 40 m |
| Flow rate | 3600 l/h |
| Inlet temperature | max. 35 Β°C |
| Connection cable length | 1.5 m |
| Connection thread | female thread (G1) 30.3 mm (1") |
| Protection class | IPX4 |
| Operating pressure | max. 4 bar (3 bar preset) |
| Package contents | 2 connection adapters (hoses not included) |
| Material | plastic, aluminum, steel |
| Dimensions | approx. L 44.5 x W 28 x H 50.5 cm |
| Weight | approx. 10.8 kg |
| Note | For household use, only operate with a suitable pre-filter |
The domestic water pump allows you to utilize water from private wells, basins, or rainwater tanks for household and garden applications. By repurposing rainwater, you can reduce reliance on municipal drinking water supplies.
Key Features
- Constant Pressure: Includes a 19-liter tank to ensure steady water delivery.
- Monitoring: Integrated manometer with a bar scale for pressure control.
- Safety: Motor features automatic thermal overload protection.
- Durability: Designed with IPX4 splash-water protection for outdoor use.
This maintenance-free pump is suitable for various irrigation and water supply tasks. It is designed for efficient operation and includes a clear pressure gauge to monitor performance during use.