Image unavailable

SilverCrest Sandwich and Waffle Maker
Appareil Γ croque-monsieur ou Gaufrier SSWM 750 F1 BL
Available alternatives
Price history
π«π· FR: lowest β¬7.99, highest β¬19.99, last recorded β¬19.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR | β¬7.99 | |
| π«π· FR | β¬7.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 | |
| π«π· FR | β¬19.99 |
Product details
| Shape | Sandwich maker: square sandwiches; Waffle maker: rectangular waffles |
|---|---|
| Plate material | Cast aluminum |
| Non-stick coating | Yes |
| Power | approx. 750 W |
| Indicator | Two indicator lights (power (red), temperature reached (green)) |
| Handle | Lockable |
| Dishwasher safe | No |
| Cable storage | Yes |
| Cable length | approx. 100 cm |
| Dimensions | approx. W 21.7 x D 21.6 x H 7.9 cm |
| Weight | Sandwich maker: approx. 1.10 kg; Waffle maker: approx. 1.20 kg |
Versatile Sandwich and Waffle Maker
Prepare quick snacks or fresh waffles with this compact appliance. Designed to make two items at once, it is suitable for breakfasts, lunches, or desserts.
Key Features
- Dual Capacity: Bakes two sandwiches or two waffles simultaneously.
- Non-Stick Coating: High-quality coating ensures food releases easily and simplifies cleaning.
- Status Indicators: Red and green lights indicate when the device is powered on and at the correct operating temperature.
- Safe Operation: Features a locking handle, non-slip feet, and overheat protection.
- Compact Storage: Includes a cord wrap feature for tidy storage in kitchen cabinets.

