Image unavailable

Parkside Sharpening Stone
BrusnΓ½ kΓ‘men 2 v 1
Available alternatives
Price history
π¨πΏ CZ: lowest β¬6.18, highest β¬8.30, last recorded β¬8.27.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π¨πΏ CZ | β¬8.27 | |
| π¨πΏ CZ | β¬8.25 | |
| π¨πΏ CZ | β¬8.26 | |
| π¨πΏ CZ | β¬8.24 | |
| π¨πΏ CZ | β¬6.18 | |
| π¨πΏ CZ | β¬6.18 | |
| π¨πΏ CZ | β¬6.19 | |
| π¨πΏ CZ | β¬6.19 | |
| π¨πΏ CZ | β¬6.20 | |
| π¨πΏ CZ | β¬6.21 | |
| π¨πΏ CZ | β¬8.29 | |
| π¨πΏ CZ | β¬8.30 | |
| π¨πΏ CZ | β¬8.28 | |
| π¨πΏ CZ | β¬8.27 |
Product details
| Type | Sharpening stone |
|---|---|
| Grit size | 400 / 800 |
| Material | Stone: corundum; Angle guide: plastic; Storage case: plastic; Non-slip insert: silicone |
| Dimensions | approx. L 19 x W 9.4 x H 4 cm |
| Weight | approx. 1.1 kg |
| Package contents | Sharpening stone, storage case with non-slip holder, angle guide |
2-in-1 Sharpening Stone
Restore the sharpness of kitchen knives and scissors with this dual-grit sharpening stone. The stone features two distinct sides to handle both edge repair and fine finishing.
Key Features
- Dual Grit: Includes 400 grit for coarse sharpening and 800 grit for fine polishing.
- Angle Guide: Assists in maintaining a consistent sharpening angle for precise results.
- Stable Base: The storage case includes a non-slip holder and silicone insert to keep the stone secure on your work surface during use.



