Image unavailable

SilverCrest Electric Salt and Pepper Mill
Elektrische zout- / pepermolen pastel
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| πΈπ° Slovakia | - | β¬4.99 | Lidl β |
| πͺπΈ Spain | - | β¬5.99 | Lidl β |
| π΅π± Poland | - | β¬6.83 | Lidl β |
| π«π· France | - | β¬6.99 | Lidl β |
| π§πͺ Belgium | - | β¬7.99 | Lidl β |
| π³π± Netherlands | - | β¬7.99 | Lidl β |
| π©πͺ Germany | - | β¬9.99 | Lidl β |
Price history
Median recorded price (90 days): β¬8.99
β¬1.00 below the recorded median
π§πͺ BE: lowest β¬6.99, highest β¬8.99, last recorded β¬7.99. π©πͺ DE: lowest β¬4.99, highest β¬9.99, last recorded β¬9.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬6.99 | |
| π§πͺ BE | β¬6.99 | |
| π§πͺ BE | β¬6.99 | |
| π§πͺ BE | β¬6.99 | |
| π§πͺ BE | β¬6.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬8.99 | |
| π§πͺ BE | β¬7.99 | |
| π§πͺ BE | β¬7.99 | |
| π©πͺ DE | β¬4.99 | |
| π©πͺ DE | β¬4.99 | |
| π©πͺ DE | β¬4.99 | |
| π©πͺ DE | β¬4.99 | |
| π©πͺ DE | β¬4.99 | |
| π©πͺ DE | β¬9.99 | |
| π©πͺ DE | β¬9.99 | |
| π©πͺ DE | β¬9.99 | |
| π©πͺ DE | β¬9.99 | |
| π©πͺ DE | β¬9.99 |
Product details
This electric salt and pepper mill features a durable ceramic grinding mechanism with adjustable settings to control the coarseness of your spices. Designed for convenience, it allows for simple one-handed operation and includes an integrated light to help monitor the amount dispensed.
The exterior has a soft-touch coating for a comfortable grip. It also includes a protective cap to seal the mill and preserve the aroma of the contents.
- Ceramic grinding mechanism with adjustable settings
- Integrated light for visibility
- Soft-touch exterior finish
- Protective aroma-sealing cap
- Dimensions: Height 23 cm; Diameter 5.2 cm
- Includes 4 AA (LR6) batteries



