Image unavailable

SilverCrest Coffee Grinder
Elektrische koffiemolen, tot 70 g
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π«π· France | - | β¬8.99 | Lidl β |
| π΅π± Poland | - | β¬9.15 | Lidl β |
| πΈπ° Slovakia | - | β¬10.99 | Lidl β |
| π³π± Netherlands | - | β¬11.99 | Lidl β |
| π§πͺ Belgium | - | β¬11.99 | Lidl β |
| π©πͺ Germany | - | β¬16.99 | Lidl β |
Price history
π«π· FR: lowest β¬8.99, highest β¬8.99, last recorded β¬8.99. π΅π± PL: lowest β¬9.11, highest β¬9.15, last recorded β¬9.15. πΈπ° SK: lowest β¬10.99, highest β¬10.99, last recorded β¬10.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR | β¬8.99 | |
| π΅π± PL | β¬9.11 | |
| π΅π± PL | β¬9.15 | |
| πΈπ° SK | β¬10.99 |
Product details
| Moc | 180 W |
|---|---|
| PojemnoΕΔ zbiornika na ziarna | do 70 g |
| Mechanizm mielΔ cy | Mechanizm udarowy z wysokiej jakoΕci stali nierdzewnej |
| DΕugoΕΔ kabla | 85 cm |
| MateriaΕ | Tworzywo sztuczne, stal nierdzewna |
| Wymiary | Γ 9,3 x wys. 17,4 cm (z pokrywkΔ ) |
| Waga | 467 g |
| Akcesoria | PΔdzelek do czyszczenia |
For grinding coffee beans, this 180 W grinder has a bean container with a capacity of up to 70 g. It is made of plastic and stainless steel.

