Image unavailable

Parkside Lithium-Ion Battery
Not available at Lidl Netherlands
See 4 available alternatives βAvailable alternatives
Price history
π΅π± PL: lowest β¬114.42, highest β¬115.86, last recorded β¬115.71.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL | β¬115.77 | |
| π΅π± PL | β¬115.61 | |
| π΅π± PL | β¬115.08 | |
| π΅π± PL | β¬115.71 | |
| π΅π± PL | β¬115.74 | |
| π΅π± PL | β¬115.86 | |
| π΅π± PL | β¬114.42 | |
| π΅π± PL | β¬114.84 | |
| π΅π± PL | β¬115.49 | |
| π΅π± PL | β¬115.71 |
Product details
| Type | Lithium-ion battery |
|---|---|
| Rated voltage | max. 20 V |
| Capacity | 4 Ah |
| Charge indicator | 3-stage |
| Battery monitoring | Yes |
| Material | Plastic |
| Dimensions | approx. 127 x 71 x 84 mm |
| Weight | approx. 712 g |
This high-performance lithium-ion battery features a 3-stage charge status indicator. Integrated cell balancing technology ensures that individual cells are loaded evenly, which helps to extend the runtime and overall service life of the battery.
Features:
- Lithium-ion battery with 3-stage charge status indicator
- Cell balancing for increased battery life and runtime
- Compatible with all devices in the X 20 V Team series
- Charger not included



