Image unavailable

Parkside PAMRC 250 A1 Robotic Lawn Mower with Garage
Robotická sekačka PAMRC 250 A1 City s garáží PUMRG A1
Available alternatives
Price history
🇨🇿 CZ · Product #800012704: lowest €289.71, highest €291.72, last recorded €290.82. 🇨🇿 CZ · Product #800013919: lowest €263.79, highest €265.61, last recorded €264.79. 🇨🇿 CZ · Product #800013923: lowest €263.79, highest €265.61, last recorded €264.79.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| 🇨🇿 CZ · Product #800012704 | €291.02 | |
| 🇨🇿 CZ · Product #800012704 | €290.69 | |
| 🇨🇿 CZ · Product #800012704 | €290.87 | |
| 🇨🇿 CZ · Product #800012704 | €289.99 | |
| 🇨🇿 CZ · Product #800012704 | €290.32 | |
| 🇨🇿 CZ · Product #800012704 | €289.80 | |
| 🇨🇿 CZ · Product #800012704 | €289.72 | |
| 🇨🇿 CZ · Product #800012704 | €289.71 | |
| 🇨🇿 CZ · Product #800012704 | €290.06 | |
| 🇨🇿 CZ · Product #800012704 | €290.20 | |
| 🇨🇿 CZ · Product #800012704 | €290.49 | |
| 🇨🇿 CZ · Product #800012704 | €291.30 | |
| 🇨🇿 CZ · Product #800012704 | €291.37 | |
| 🇨🇿 CZ · Product #800012704 | €291.72 | |
| 🇨🇿 CZ · Product #800012704 | €291.07 | |
| 🇨🇿 CZ · Product #800012704 | €290.82 | |
| 🇨🇿 CZ · Product #800013919 | €264.97 | |
| 🇨🇿 CZ · Product #800013919 | €264.67 | |
| 🇨🇿 CZ · Product #800013919 | €264.84 | |
| 🇨🇿 CZ · Product #800013919 | €264.04 | |
| 🇨🇿 CZ · Product #800013919 | €264.33 | |
| 🇨🇿 CZ · Product #800013919 | €263.86 | |
| 🇨🇿 CZ · Product #800013919 | €263.79 | |
| 🇨🇿 CZ · Product #800013919 | €263.79 | |
| 🇨🇿 CZ · Product #800013919 | €264.10 | |
| 🇨🇿 CZ · Product #800013919 | €264.23 | |
| 🇨🇿 CZ · Product #800013919 | €264.49 | |
| 🇨🇿 CZ · Product #800013919 | €265.23 | |
| 🇨🇿 CZ · Product #800013919 | €265.29 | |
| 🇨🇿 CZ · Product #800013919 | €265.61 | |
| 🇨🇿 CZ · Product #800013919 | €265.02 | |
| 🇨🇿 CZ · Product #800013919 | €264.79 | |
| 🇨🇿 CZ · Product #800013923 | €264.97 | |
| 🇨🇿 CZ · Product #800013923 | €264.67 | |
| 🇨🇿 CZ · Product #800013923 | €264.84 | |
| 🇨🇿 CZ · Product #800013923 | €264.04 | |
| 🇨🇿 CZ · Product #800013923 | €264.33 | |
| 🇨🇿 CZ · Product #800013923 | €263.86 | |
| 🇨🇿 CZ · Product #800013923 | €263.79 | |
| 🇨🇿 CZ · Product #800013923 | €263.79 | |
| 🇨🇿 CZ · Product #800013923 | €264.10 | |
| 🇨🇿 CZ · Product #800013923 | €264.23 | |
| 🇨🇿 CZ · Product #800013923 | €264.49 | |
| 🇨🇿 CZ · Product #800013923 | €265.23 | |
| 🇨🇿 CZ · Product #800013923 | €265.29 | |
| 🇨🇿 CZ · Product #800013923 | €265.61 | |
| 🇨🇿 CZ · Product #800013923 | €265.02 | |
| 🇨🇿 CZ · Product #800013923 | €264.79 |
Product details
| Operating mode | Battery |
|---|---|
| Battery voltage | 20 V |
| Cutting width | approx. 16 cm |
| Cutting heights | 25 / 35 / 45 mm |
| Max. speed | 3,100 rpm |
| Working speed | 1 km/h |
| Max. lawn area | 250 m² |
| Motor type | Brushless DC motor |
| Mower dimensions | approx. 51 x 34 x 22 cm |
| Mower weight | approx. 7.1 kg |
| Garage dimensions | approx. 69.5 x 68.5 x 39 cm |
| Garage weight | approx. 2.42 kg |
Robotic Lawn Mower with Protective Garage
This set includes a robotic lawn mower and a dedicated protective garage. The mower is suitable for lawns up to 250 m² and offers flexible scheduling via the PARKSIDE app or the onboard control panel. It features a brushless motor for increased durability and a 3-blade cutting system with adjustable height settings.
Mower Features
- Bluetooth connectivity for app control
- 3 adjustable area modes including spot mowing
- Rain sensor for automatic return to charging station
- PIN code protection against theft
- Obstacle, tilt, and lift sensors for safety
- Includes battery and charging station
Garage Features
- Protects against rain and direct sunlight
- Sloped design for water drainage
- Hinged roof for easy access to controls
- Compatible with various robotic mower models



