Image unavailable

Parkside PAMRS 1000 A1 Smart Robotic Lawn Mower
Not available at Lidl France
See 4 available alternatives ↓Available alternatives
Price history
🇨🇿 CZ · Product #100387043: lowest €412.19, highest €415.04, last recorded €413.77. 🇨🇿 CZ · Product #800013920: lowest €412.19, highest €415.04, last recorded €413.77. 🇨🇿 CZ · Product #800013922: lowest €412.19, highest €415.04, last recorded €413.77.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| 🇨🇿 CZ · Product #100387043 | €414.04 | |
| 🇨🇿 CZ · Product #100387043 | €413.57 | |
| 🇨🇿 CZ · Product #100387043 | €413.83 | |
| 🇨🇿 CZ · Product #100387043 | €412.58 | |
| 🇨🇿 CZ · Product #100387043 | €413.05 | |
| 🇨🇿 CZ · Product #100387043 | €412.31 | |
| 🇨🇿 CZ · Product #100387043 | €412.20 | |
| 🇨🇿 CZ · Product #100387043 | €412.19 | |
| 🇨🇿 CZ · Product #100387043 | €412.68 | |
| 🇨🇿 CZ · Product #100387043 | €412.88 | |
| 🇨🇿 CZ · Product #100387043 | €413.30 | |
| 🇨🇿 CZ · Product #100387043 | €414.45 | |
| 🇨🇿 CZ · Product #100387043 | €414.54 | |
| 🇨🇿 CZ · Product #100387043 | €415.04 | |
| 🇨🇿 CZ · Product #100387043 | €414.11 | |
| 🇨🇿 CZ · Product #100387043 | €413.77 | |
| 🇨🇿 CZ · Product #800013920 | €414.04 | |
| 🇨🇿 CZ · Product #800013920 | €413.57 | |
| 🇨🇿 CZ · Product #800013920 | €413.83 | |
| 🇨🇿 CZ · Product #800013920 | €412.58 | |
| 🇨🇿 CZ · Product #800013920 | €413.05 | |
| 🇨🇿 CZ · Product #800013920 | €412.31 | |
| 🇨🇿 CZ · Product #800013920 | €412.20 | |
| 🇨🇿 CZ · Product #800013920 | €412.19 | |
| 🇨🇿 CZ · Product #800013920 | €412.68 | |
| 🇨🇿 CZ · Product #800013920 | €412.88 | |
| 🇨🇿 CZ · Product #800013920 | €413.30 | |
| 🇨🇿 CZ · Product #800013920 | €414.45 | |
| 🇨🇿 CZ · Product #800013920 | €414.54 | |
| 🇨🇿 CZ · Product #800013920 | €415.04 | |
| 🇨🇿 CZ · Product #800013920 | €414.11 | |
| 🇨🇿 CZ · Product #800013920 | €413.77 | |
| 🇨🇿 CZ · Product #800013922 | €414.04 | |
| 🇨🇿 CZ · Product #800013922 | €413.57 | |
| 🇨🇿 CZ · Product #800013922 | €413.83 | |
| 🇨🇿 CZ · Product #800013922 | €412.58 | |
| 🇨🇿 CZ · Product #800013922 | €413.05 | |
| 🇨🇿 CZ · Product #800013922 | €412.31 | |
| 🇨🇿 CZ · Product #800013922 | €412.20 | |
| 🇨🇿 CZ · Product #800013922 | €412.19 | |
| 🇨🇿 CZ · Product #800013922 | €412.68 | |
| 🇨🇿 CZ · Product #800013922 | €412.88 | |
| 🇨🇿 CZ · Product #800013922 | €413.30 | |
| 🇨🇿 CZ · Product #800013922 | €414.45 | |
| 🇨🇿 CZ · Product #800013922 | €414.54 | |
| 🇨🇿 CZ · Product #800013922 | €415.04 | |
| 🇨🇿 CZ · Product #800013922 | €414.11 | |
| 🇨🇿 CZ · Product #800013922 | €413.77 |
Product details
| Power source | Battery |
|---|---|
| Battery voltage | 20 V |
| Cutting width | 22 cm |
| Max. speed | 3100 rpm |
| Cutting height | 2.5–6 cm |
| Working speed | 1.2 km/h |
| Max. lawn area | 1000 m² |
| Motor type | Brushless DC motor |
| Mower dimensions | 61.1 x 41.2 x 23.2 cm |
| Mower weight | 9.2 kg |
Smart Robotic Lawn Mower
This robotic mower provides automated lawn care for areas up to 1000 m². It can be configured and monitored via the PARKSIDE app or the integrated LCD display. The mower features a brushless motor for increased durability and a 3-blade cutting system with adjustable height settings (25–60 mm). Safety features include a PIN lock, obstacle sensors, and a lift/tilt sensor that triggers an immediate blade stop.
Key Features
- App control via Wi-Fi or Bluetooth
- Weather-dependent operation with rain sensor
- Supports up to 2 programmable work schedules per day
- 3 cutting modes: boundary, secondary zones, or spot mowing
- Climbing capacity up to 25°
- Includes 20V Li-Ion battery and charging station
Included Spare Parts Kits
- Replacement Blades: 9 high-quality carbon steel blades with mounting screws for clean cutting performance.
- Ground Pegs: 120 reinforced plastic pegs for securing the boundary wire.
- Cable Repair Kit: Includes 5m of boundary wire, 6 cable connectors, 1 terminal block, and 10 pegs for quick repairs.



