
Parkside PAMRS 1000 A1/PASLM 25 A1 Smart Robotic Lawn Mower with Solar Charging Station
Not available at Lidl Spain
Browse Lawn Mowers & Scarifiers →Price history
🇨🇿 CZ · Product #800013926: lowest €494.63, highest €498.05, last recorded €496.53. 🇨🇿 CZ · Product #800013928: lowest €494.63, highest €498.05, last recorded €496.53.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| 🇨🇿 CZ · Product #800013926 | €496.24 | |
| 🇨🇿 CZ · Product #800013926 | €496.86 | |
| 🇨🇿 CZ · Product #800013926 | €496.29 | |
| 🇨🇿 CZ · Product #800013926 | €496.60 | |
| 🇨🇿 CZ · Product #800013926 | €495.11 | |
| 🇨🇿 CZ · Product #800013926 | €495.66 | |
| 🇨🇿 CZ · Product #800013926 | €494.78 | |
| 🇨🇿 CZ · Product #800013926 | €494.65 | |
| 🇨🇿 CZ · Product #800013926 | €494.63 | |
| 🇨🇿 CZ · Product #800013926 | €495.23 | |
| 🇨🇿 CZ · Product #800013926 | €495.46 | |
| 🇨🇿 CZ · Product #800013926 | €495.96 | |
| 🇨🇿 CZ · Product #800013926 | €497.34 | |
| 🇨🇿 CZ · Product #800013926 | €497.45 | |
| 🇨🇿 CZ · Product #800013926 | €498.05 | |
| 🇨🇿 CZ · Product #800013926 | €496.94 | |
| 🇨🇿 CZ · Product #800013926 | €496.53 | |
| 🇨🇿 CZ · Product #800013928 | €496.24 | |
| 🇨🇿 CZ · Product #800013928 | €496.86 | |
| 🇨🇿 CZ · Product #800013928 | €496.29 | |
| 🇨🇿 CZ · Product #800013928 | €496.60 | |
| 🇨🇿 CZ · Product #800013928 | €495.11 | |
| 🇨🇿 CZ · Product #800013928 | €495.66 | |
| 🇨🇿 CZ · Product #800013928 | €494.78 | |
| 🇨🇿 CZ · Product #800013928 | €494.65 | |
| 🇨🇿 CZ · Product #800013928 | €494.63 | |
| 🇨🇿 CZ · Product #800013928 | €495.23 | |
| 🇨🇿 CZ · Product #800013928 | €495.46 | |
| 🇨🇿 CZ · Product #800013928 | €495.96 | |
| 🇨🇿 CZ · Product #800013928 | €497.34 | |
| 🇨🇿 CZ · Product #800013928 | €497.45 | |
| 🇨🇿 CZ · Product #800013928 | €498.05 | |
| 🇨🇿 CZ · Product #800013928 | €496.94 | |
| 🇨🇿 CZ · Product #800013928 | €496.53 |
Product details
| Operating mode | Battery |
|---|---|
| Battery voltage | 20 V |
| Cutting width | 22 cm |
| Max. speed | 3100 rpm |
| Cutting height adjustment | 2.5–6 cm |
| Working speed | 1.2 km/h |
| Area capacity | 1000 m² |
| Motor type | Brushless DC motor |
| Mower weight | 9.2 kg |
| Solar rated power | 25 W |
| Solar station weight | 4.04 kg |
Smart Robotic Lawn Mower
This robotic mower offers automated lawn care for areas up to 1000 m². It can be managed via the PARKSIDE app using Wi-Fi or Bluetooth, allowing you to set schedules, start manually, and configure zones. The mower features a brushless motor for increased durability and a 3-blade cutting system with adjustable height (25–60 mm). Safety features include a rain sensor, obstacle detection, and a PIN-protected anti-theft system.
Solar Charging Station
The solar charging station enables eco-friendly operation by utilizing solar energy to charge the mower. It offers three charging modes: direct solar charging, charging via stored solar energy, or standard mains connection. The system includes a foldable solar panel with an aluminum frame and a weather-protected battery box (IPX5). It is compatible with all PARKSIDE X 20 V Team series batteries.