
Parkside PABS20 Cordless Drill Driver
Not available at Lidl Germany
Browse Cordless Drill/screwdriver βPrice history
π§πͺ BE Β· Battery set #100395750: lowest β¬37.99, highest β¬69.99, last recorded β¬69.99. π§πͺ BE Β· Battery set #100405593: lowest β¬39.99, highest β¬53.99, last recorded β¬53.99. π§πͺ BE Β· Battery set #800008031: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800008464: lowest β¬49.99, highest β¬49.99, last recorded β¬49.99. π§πͺ BE Β· Battery set #800008890: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800010275: lowest β¬43.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800010904: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800011168: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800011826: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800012573: lowest β¬44.99, highest β¬44.99, last recorded β¬44.99. π§πͺ BE Β· Battery set #800014075: lowest β¬46.99, highest β¬46.99, last recorded β¬46.99. π³π± NL Β· Battery set: lowest β¬59.99, highest β¬74.99, last recorded β¬74.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬59.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬37.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬37.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬37.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬37.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100395750 | β¬69.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬46.66 | |
| π§πͺ BE Β· Battery set #100405593 | β¬39.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬43.32 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬49.99 | |
| π§πͺ BE Β· Battery set #100405593 | β¬53.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008031 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008464 | β¬49.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800008890 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.32 | |
| π§πͺ BE Β· Battery set #800010275 | β¬43.99 | |
| π§πͺ BE Β· Battery set #800010275 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010904 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800010904 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011168 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800011826 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800012573 | β¬44.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π§πͺ BE Β· Battery set #800014075 | β¬46.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬64.99 | |
| π³π± NL Β· Battery set | β¬69.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬69.99 | |
| π³π± NL Β· Battery set | β¬59.99 | |
| π³π± NL Β· Battery set | β¬59.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬67.49 | |
| π³π± NL Β· Battery set | β¬59.99 | |
| π³π± NL Β· Battery set | β¬59.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 | |
| π³π± NL Β· Battery set | β¬74.99 |
Product details
| Battery Type | Lithium-ion |
|---|---|
| Battery Voltage | 20 V |
| Battery Capacity | 2 Ah |
| Number of Gears | 2 |
| No-load Speed | 1st gear: 0β430 rpm / 2nd gear: 0β1500 rpm |
| Max. Torque | 45 Nm |
| Torque Settings | 25 + 1 drill setting |
| Chuck Capacity | 1.5β13 mm |
| Max. Drilling Diameter | 30 mm in wood, 13 mm in metal |
| Charger Power | 65 W |
| Charging Current | 2.4 A |
| Cable Length | 2 m |
Versatile Cordless Drilling and Screwdriving
This drill driver is a reliable tool for everyday DIY tasks. With a two-speed gearbox, you can switch between high-speed drilling and high-torque screwdriving. The 25 torque settings allow you to adjust the power to match the material, preventing over-tightening.
Key Features
- Adjustable Speed: Variable speed control for precise operation.
- Integrated Lighting: Built-in LED light illuminates the work area.
- Quick Changes: Automatic spindle lock and keyless chuck for easy bit replacement.
- Ergonomic Design: Non-slip soft grip for comfortable handling.
- Convenient Extras: Includes a belt clip for easy transport.
System Compatibility
This tool is part of the X 20 V Team series, allowing you to use the same battery and charger across a wide range of power tools and garden equipment. This set includes a 2 Ah battery and a 2.4 A charger to get you started immediately.