
Smart battery
A smart battery for devices in the PARKSIDE X 20 V Team range. Bluetooth features let you check battery status and configure operating modes using the PARKSIDE app.
Compatible with all devices in the range; smart functions are available on Performance devices marked “ready to connect”. Charger not included.
Get price alerts
Country prices Excludes delivery
| Country | Price | Store |
|---|---|---|
| Germany4 Ah battery | €24.99 | Lidl ↗ |
| Spain4 Ah battery | €26.99 | Lidl ↗ |
| Poland4 Ah battery | €33.96PLN 149.00 | Lidl ↗ |
| Netherlands4 Ah battery | €34.99 | Lidl ↗ |
| Spain4 Ah battery | €36.99 | Lidl ↗ |
| Belgium4 Ah battery | €39.99 | Lidl ↗ |
| Belgium4 Ah battery | €39.99 | Lidl ↗ |
| France4 Ah battery | €39.99 | Lidl ↗ |
| France4 Ah battery | €39.99 | Lidl ↗ |
| Czech Republic4 Ah battery | €41.06CZK 999.90 | Lidl ↗ |
| Czech Republic4 Ah battery | €41.15CZK 999.90 | Lidl ↗ |
| Slovakia4 Ah battery | €42.99 | Lidl ↗ |
| Belgium4 Ah battery + charger | €44.99 | Lidl ↗ |
| Netherlands4 Ah battery | €44.99 | Lidl ↗ |
| Slovakia4 Ah battery | €49.99 | Lidl ↗ |
| Slovakia4 Ah battery + charger | €49.99 | Lidl ↗ |
| France4 Ah battery + charger | €50.99 | Lidl ↗ |
| France4 Ah battery + charger | €52.99 | Lidl ↗ |
| Czech Republic4 Ah battery + charger | €53.49CZK 1,299.00 | Lidl ↗ |
| Slovakia4 Ah battery + charger | €54.99 | Lidl ↗ |
| Belgium2x 4 Ah battery | €64.99 | Lidl ↗ |
| Belgium4 Ah battery + charger | €64.99 | Lidl ↗ |
| France4 Ah battery + charger | €68.99 | Lidl ↗ |
| France2x 4 Ah battery | €73.99 | Lidl ↗ |
| Slovakia2x 4 Ah battery | €74.99 | Lidl ↗ |
| Slovakia4 Ah battery + charger | €74.99 | Lidl ↗ |
| Czech Republic2x 4 Ah battery | €78.19CZK 1,899.00 | Lidl ↗ |
| Slovakia4 Ah battery + charger | €79.99 | Lidl ↗ |
| Belgium2x 4 Ah battery + charger | €84.99 | Lidl ↗ |
| Slovakia2x 4 Ah battery + charger | €89.99 | Lidl ↗ |
| France2x 4 Ah battery + charger | €99.99 | Lidl ↗ |
Product details
Battery cells and runtime
This 20 V, 4 Ah lithium-ion battery uses 21700 cells. Its compact design fits compatible devices, and its capacity is intended to provide longer runtime than smaller batteries.
Smart functions
Bluetooth connectivity and the PARKSIDE app let you check the charge level and remaining runtime, and configure performance parameters. Choose Performance, Balanced, Eco or Expert mode to prioritize power or runtime.
Cell balancing and protection
Active cell balancing operates during charging and while the battery is idle. The battery also has protection against overcharging and overheating. Its housing is made of plastic.
Compatibility and charging
- Compatible with all devices in the PARKSIDE X 20 V Team range.
- Enables smart functions on Performance devices marked “ready to connect”.
- Charger not included. The PARKSIDE 20 V / 12 A charger is recommended.
Price history
- Lowest recorded price
- €24.99
Specifications
| Feature | Value |
|---|---|
| Type | Lithium-ion battery |
| Rated voltage | 20 V |
| Capacity | 4 Ah |
| Charge level indicator | yes |
| Battery monitoring | yes |
| Material | Plastic |
| Dimensions | approx. L 12.3 x W 8.3 x H 5.2 cm |
| Weight | approx. 579 g |