Image unavailable

Parkside Performance PLGS 2012 A1 Smart Battery Charger
Cargador de baterΓa inteligente 20 V / 12 A Β»PLGS 2012 A1Β«, sin baterΓa.
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| π«π· France | - | β¬31.99 | Lidl β |
| π«π· France | - | β¬34.99 | Lidl β |
| π«π· France | Tool only | β¬34.99 | Lidl β |
| π§πͺ Belgium | - | β¬39.99 | Lidl β |
| π³π± Netherlands | Tool only | β¬39.99 | Lidl β |
| π§πͺ Belgium | - | β¬39.99 | Lidl β |
| π³π± Netherlands | Tool only | β¬39.99 | Lidl β |
| π§πͺ Belgium | Tool only | β¬39.99 | Lidl β |
| π³π± Netherlands | Tool only | β¬39.99 | Lidl β |
| πΈπ° Slovakia | Tool only | β¬39.99 | Lidl β |
| π¨πΏ Czech Republic | - | β¬41.15 | Lidl β |
| π¨πΏ Czech Republic | - | β¬41.15 | Lidl β |
| π¨πΏ Czech Republic | - | β¬41.15 | Lidl β |
| πͺπΈ Spain | Tool only | β¬42.99 | Lidl β |
| π΅π± Poland | - | β¬45.66 | Lidl β |
| πΈπ° Slovakia | Tool only | β¬47.99 | Lidl β |
| π©πͺ Germany | - | β¬49.99 | Lidl β |
| πΈπ° Slovakia | - | β¬51.99 | Lidl β |
Price history
Median recorded price (90 days): β¬31.99
πͺπΈ ES Β· Tool only: lowest β¬31.99, highest β¬42.99, last recorded β¬42.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬31.99 | |
| πͺπΈ ES Β· Tool only | β¬42.99 |
Product details
| Rated power | 300 W |
|---|---|
| Charging current | max. 12 A |
| Charging time | 35 min (2 Ah) / 42 min (4 Ah) / 48 min (8 Ah) / 90 min (12 Ah) |
| Power cord length | approx. 2 m |
| Material | Plastic |
| Dimensions | approx. 21.8 x 17.8 x 8.7 cm |
| Weight | approx. 1.07 kg |
| Package contents | Smart battery charger (battery and wall mounting hardware not included) |
Enhance your workflow with this intelligent battery charger. Designed for efficiency, it allows you to monitor and manage your charging process directly via a smartphone app using Wi-Fi or Bluetooth connectivity.
Key Features
- App Connectivity: Manage settings and monitor status via Wi-Fi or Bluetooth.
- Charging Profiles: Choose from five modes, including Performance and Eco, to balance charging speed and battery health.
- Real-time Monitoring: Receive push notifications regarding charge status and battery temperature.
- High-Speed Charging: Delivers a charging current of up to 12 A.
Control and Safety
The charger features automatic shut-off and LED indicators to prevent overcharging and overheating. By selecting specific profiles, you can prioritize either rapid charging or extended battery life, ensuring your equipment is ready when needed.



