Image unavailable

Parkside Performance PAPP 204 A1 Rechargeable Battery
Inteligentny akumulator 20 V / 4 Ah PAPP 204 A1 (bez Εadowarki)
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| πͺπΈ Spain | 4 Ah battery | β¬26.99 | Lidl β |
| π΅π± Poland | 4 Ah battery | β¬34.19 | Lidl β |
| πͺπΈ Spain | 4 Ah battery | β¬36.99 | Lidl β |
| π¨πΏ Czech Republic | 4 Ah battery | β¬37.03 | Lidl β |
| π§πͺ Belgium | 4 Ah battery | β¬39.99 | Lidl β |
| π«π· France | 4 Ah battery | β¬39.99 | Lidl β |
| π§πͺ Belgium | 4 Ah battery | β¬39.99 | Lidl β |
| π©πͺ Germany | 4 Ah battery | β¬39.99 | Lidl β |
| π«π· France | 4 Ah battery | β¬39.99 | Lidl β |
| π¨πΏ Czech Republic | 4 Ah battery | β¬41.15 | Lidl β |
| πΈπ° Slovakia | 4 Ah battery | β¬42.99 | Lidl β |
| π³π± Netherlands | 4 Ah battery | β¬44.99 | Lidl β |
| πΈπ° Slovakia | 4 Ah battery | β¬49.99 | Lidl β |
| π§πͺ Belgium | 4 Ah battery | β¬64.99 | Lidl β |
| π«π· France | 4 Ah battery | β¬73.99 | Lidl β |
| πΈπ° Slovakia | 4 Ah battery | β¬74.99 | Lidl β |
Price history
Median recorded price (90 days): PLNΒ 179.00
PLNΒ 30.00 below the recorded median
π΅π± PL Β· 4 Ah battery: lowest β¬29.82, highest β¬41.63, last recorded β¬34.19.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π΅π± PL Β· 4 Ah battery | β¬29.87 | |
| π΅π± PL Β· 4 Ah battery | β¬29.82 | |
| π΅π± PL Β· 4 Ah battery | β¬29.83 | |
| π΅π± PL Β· 4 Ah battery | β¬41.53 | |
| π΅π± PL Β· 4 Ah battery | β¬41.50 | |
| π΅π± PL Β· 4 Ah battery | β¬41.59 | |
| π΅π± PL Β· 4 Ah battery | β¬41.63 | |
| π΅π± PL Β· 4 Ah battery | β¬41.61 | |
| π΅π± PL Β· 4 Ah battery | β¬41.57 | |
| π΅π± PL Β· 4 Ah battery | β¬41.56 | |
| π΅π± PL Β· 4 Ah battery | β¬41.47 | |
| π΅π± PL Β· 4 Ah battery | β¬41.46 | |
| π΅π± PL Β· 4 Ah battery | β¬41.48 | |
| π΅π± PL Β· 4 Ah battery | β¬41.57 | |
| π΅π± PL Β· 4 Ah battery | β¬29.82 | |
| π΅π± PL Β· 4 Ah battery | β¬29.86 | |
| π΅π± PL Β· 4 Ah battery | β¬34.19 |
Product details
| Type | Lithium-ion |
|---|---|
| Nominal voltage | 20 V |
| Capacity | 4 Ah |
| Charge status indicator | Yes |
| Battery monitoring | Yes |
| Material | Plastic |
| Dimensions | approx. 12.3 x 8.3 x 5.2 cm |
| Weight | approx. 579 g |
| Package contents | 1x smart battery (charger not included) |
Smart Lithium-Ion Battery
This 20 V smart battery is designed to power cordless tools with optimized performance. Through integrated Bluetooth connectivity, users can manage battery settings and monitor status via a dedicated smartphone app.
Key Features
- App Connectivity: Configure performance modes including Performance, Balanced, Eco, and Expert via Bluetooth.
- Battery Management: Features active cell balancing to ensure even load distribution and extended service life.
- Monitoring: Provides real-time data on charge status, remaining runtime, and total usage duration.
- Compatibility: Designed for use with the manufacturer's 20 V cordless tool series.
The battery offers increased runtime and discharge current compared to standard 2 Ah models, maintaining a compact form factor for improved handling during operation.