Image unavailable

Parkside PAMRS750 Robot Lawnmower
Robotmaaier 20 V Smart PARKSIDE® PAMRS750, met accu en laadstation
Get price alerts
Country prices Excludes delivery
| Country | Version | Price | Store |
|---|---|---|---|
| 🇩🇪 Germany | Battery set | €299.00 | Lidl ↗ |
| 🇪🇸 Spain | - | €324.99 | Lidl ↗ |
| 🇵🇱 Poland | - | €366.92 | Lidl ↗ |
| 🇧🇪 Belgium | Battery set | €379.99 | Lidl ↗ |
| 🇨🇿 Czech Republic | - | €387.22 | Lidl ↗ |
Price history
Median recorded price (90 days): €379.99
🇧🇪 BE · Battery set #100400993: lowest €199.99, highest €379.99, last recorded €379.99. 🇧🇪 BE · Battery set #800012802: lowest €239.98, highest €424.99, last recorded €414.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| 🇧🇪 BE · Battery set #100400993 | €199.99 | |
| 🇧🇪 BE · Battery set #100400993 | €199.99 | |
| 🇧🇪 BE · Battery set #100400993 | €199.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #100400993 | €379.99 | |
| 🇧🇪 BE · Battery set #800012802 | €239.98 | |
| 🇧🇪 BE · Battery set #800012802 | €239.98 | |
| 🇧🇪 BE · Battery set #800012802 | €239.98 | |
| 🇧🇪 BE · Battery set #800012802 | €424.99 | |
| 🇧🇪 BE · Battery set #800012802 | €424.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €399.99 | |
| 🇧🇪 BE · Battery set #800012802 | €414.99 |
Product details
| Suitable for area | Up to 750 m² |
|---|---|
| Battery | 20 V Lithium-ion (4.0 Ah) |
| Cutting width | 20 cm |
| Cutting height | 25–60 mm (8 levels) |
| Maximum incline | 25° (47 %) |
| Dimensions | approx. L 57.6 x W 38.7 x H 23.8 cm |
| Package contents | Robot mower, 20V battery, charging station, 200m boundary wire, 200 pegs, spare blades, mounting hardware |
Automated Lawn Maintenance
Maintain your lawn effortlessly with this robot mower, suitable for areas up to 750 m². The device handles scheduling and navigation automatically, allowing for consistent lawn care without manual intervention.
Key Features
- App Control: Manage mowing schedules and settings directly from your smartphone.
- Weather Protection: An integrated rain sensor detects precipitation and directs the mower back to its charging station to protect the lawn and the device.
- Brushless Motor: The motor design reduces internal friction, leading to increased efficiency and a longer service life.
- Terrain Adaptability: The mower is engineered to handle slopes of up to 25%.
- Safety Systems: Built-in tilt and lift sensors stop the blades immediately if the mower is lifted or encounters an obstacle.
Precision Cutting
The mower uses a 3-blade system to ensure an even cut. Users can adjust the cutting height between 25 and 60 mm using a central dial. For security, the device includes PIN-code protection to prevent unauthorized use.



