
Parkside PAMRS750 Robot Lawnmower with Garage
Tondeuse robot Smart, 750 mΒ² + Garage, 20 V
Available alternatives
Price history
π«π· FR Β· Product #100400993: lowest β¬359.00, highest β¬359.00, last recorded β¬359.00. π«π· FR Β· Product #800012802: lowest β¬344.99, highest β¬364.99, last recorded β¬364.99.
Recorded prices
| Date | Country / version | Price |
|---|---|---|
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #100400993 | β¬359.00 | |
| π«π· FR Β· Product #800012802 | β¬354.99 | |
| π«π· FR Β· Product #800012802 | β¬354.99 | |
| π«π· FR Β· Product #800012802 | β¬354.99 | |
| π«π· FR Β· Product #800012802 | β¬354.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬344.99 | |
| π«π· FR Β· Product #800012802 | β¬364.99 |
Product details
| Suitable for area | Up to 750 mΒ² |
|---|---|
| Battery | 20 V Lithium-ion (4.0 Ah) |
| Cutting width | 20 cm |
| Cutting height | 25β60 mm (8-stage) |
| Maximum incline | 25Β° (47%) |
| Mower dimensions | approx. L 57.6 x W 38.7 x H 23.8 cm |
| Garage dimensions | approx. L 68.5 x W 68 x H 39 cm |
| Garage weight | approx. 2.4 kg |
| Compatibility | Parkside PMRA20/PMRDA20 and common brands (Gardena, Einhell, etc.) |
Smart Robotic Lawnmower
Maintain your lawn effortlessly with this smart robotic mower, suitable for areas up to 750 mΒ². It features app-based control, allowing you to set schedules and define zones from your smartphone. The brushless motor ensures efficient, quiet operation and long-term durability, while the 3-blade system provides a clean cut with adjustable heights between 25 and 60 mm.
Safety features include tilt and lift sensors that stop the blades immediately, along with PIN-code theft protection. The mower is capable of handling slopes up to 25% and automatically returns to its charging station when it rains.
Protective Garage
Protect your investment with the included robotic mower garage. This robust shelter provides a barrier against rain, hail, and UV rays, helping to extend the lifespan of your mower's housing and electronics. The sloped roof design ensures efficient water runoff, preventing pooling.
The garage features a convenient hinged roof for quick access to the mower's control panel and charging station. A dedicated rear compartment keeps cables organized and protected. Its universal design is compatible with various robotic mower models, including Parkside, Gardena, and Einhell.



